30.08.2019
Posted by admin
MRN’s Pete Pistone unveils this week’s Power Rankings following the Can-Am 500 at ISM Raceway. Top 10 Stories of 2018. The 2018 NASCAR season featured a number of stories that will be remembered for years to come. Faces in New Places: Part 1. This is the first of a series of articles looking at some of driver changes for the.
2018 Nascar Driver Standings Sprint Cup
Series: Monster Energy NASCAR Cup NASCAR Xfinity NASCAR Gander Outdoors Truck
Season:
Season:
Standings | ||||||||
RK | DRIVER | POINTS | WINS | POLES | TOP 5 | TOP 10 | ||
1 | Kyle Busch | 528 | 3 | 0 | 7 | 12 | ||
2 | Brad Keselowski | 459 | 3 | 0 | 5 | 6 | ||
3 | Martin Truex Jr. | 448 | 3 | 0 | 5 | 8 | ||
4 | Denny Hamlin | 434 | 2 | 0 | 6 | 8 | ||
5 | Joey Logano | 522 | 1 | 1 | 7 | 9 | ||
6 | Chase Elliott | 478 | 1 | 2 | 5 | 6 | ||
7 | Kevin Harvick | 478 | 0 | 3 | 5 | 9 | ||
8 | Kurt Busch | 406 | 0 | 0 | 3 | 8 | ||
9 | Ryan Blaney | 376 | 0 | 1 | 4 | 4 | ||
10 | Alex Bowman | 373 | 0 | 0 | 3 | 4 | ||
11 | Clint Bowyer | 370 | 0 | 0 | 4 | 7 | ||
12 | Aric Almirola | 360 | 0 | 1 | 1 | 7 | ||
13 | Daniel Suarez | 334 | 0 | 0 | 1 | 4 | ||
14 | Jimmie Johnson | 324 | 0 | 1 | 1 | 6 | ||
15 | William Byron | 316 | 0 | 2 | 0 | 3 | ||
16 | Kyle Larson | 311 | 0 | 0 | 1 | 4 | ||
*** Monster Energy NASCAR Cup playoffs cut-off *** | ||||||||
17 | Erik Jones | 309 | 0 | 0 | 3 | 5 | ||
18 | Ryan Newman | 305 | 0 | 0 | 0 | 3 | ||
19 | Ricky Stenhouse Jr. | 303 | 0 | 0 | 1 | 2 | ||
20 | Paul Menard | 290 | 0 | 0 | 0 | 2 | ||
21 | Austin Dillon | 284 | 0 | 2 | 0 | 2 | ||
22 | Chris Buescher | 256 | 0 | 0 | 0 | 3 | ||
23 | Ty Dillon | 240 | 0 | 0 | 0 | 1 | ||
24 | Ryan Preece | 187 | 0 | 0 | 1 | 2 | ||
25 | Daniel Hemric | 179 | 0 | 0 | 1 | 1 | ||
26 | Matt DiBenedetto | 168 | 0 | 0 | 0 | 0 | ||
27 | David Ragan | 166 | 0 | 0 | 0 | 0 | ||
28 | Corey LaJoie | 155 | 0 | 0 | 0 | 0 | ||
29 | Bubba Wallace | 141 | 0 | 0 | 0 | 0 | ||
30 | Michael McDowell | 134 | 0 | 0 | 1 | 1 | ||
31 | Matt Tifft | 119 | 0 | 0 | 0 | 0 | ||
32 | Reed Sorenson | 37 | 0 | 0 | 0 | 0 | ||
33 | Quin Houff | 28 | 0 | 0 | 0 | 0 | ||
34 | Jamie McMurray | 19 | 0 | 0 | 0 | 0 | ||
35 | Stanton Barrett | 2 | 0 | 0 | 0 | 0 | ||
36 | Casey Mears | 1 | 0 | 0 | 0 | 0 |
2018 Updated Fantasy Nascar Driver Rankings
MORE
TOOLS
Series: Monster Energy NASCAR Cup NASCAR Xfinity NASCAR Gander Outdoors Truck
Season:
Season:
Standings | ||||||||
RK | DRIVER | POINTS | WINS | POLES | TOP 5 | TOP 10 | ||
1 | Kyle Busch | 528 | 3 | 0 | 7 | 12 | ||
2 | Brad Keselowski | 459 | 3 | 0 | 5 | 6 | ||
3 | Martin Truex Jr. | 448 | 3 | 0 | 5 | 8 | ||
4 | Denny Hamlin | 434 | 2 | 0 | 6 | 8 | ||
5 | Joey Logano | 522 | 1 | 1 | 7 | 9 | ||
6 | Chase Elliott | 478 | 1 | 2 | 5 | 6 | ||
7 | Kevin Harvick | 478 | 0 | 3 | 5 | 9 | ||
8 | Kurt Busch | 406 | 0 | 0 | 3 | 8 | ||
9 | Ryan Blaney | 376 | 0 | 1 | 4 | 4 | ||
10 | Alex Bowman | 373 | 0 | 0 | 3 | 4 | ||
11 | Clint Bowyer | 370 | 0 | 0 | 4 | 7 | ||
12 | Aric Almirola | 360 | 0 | 1 | 1 | 7 | ||
13 | Daniel Suarez | 334 | 0 | 0 | 1 | 4 | ||
14 | Jimmie Johnson | 324 | 0 | 1 | 1 | 6 | ||
15 | William Byron | 316 | 0 | 2 | 0 | 3 | ||
16 | Kyle Larson | 311 | 0 | 0 | 1 | 4 | ||
*** Monster Energy NASCAR Cup playoffs cut-off *** | ||||||||
17 | Erik Jones | 309 | 0 | 0 | 3 | 5 | ||
18 | Ryan Newman | 305 | 0 | 0 | 0 | 3 | ||
19 | Ricky Stenhouse Jr. | 303 | 0 | 0 | 1 | 2 | ||
20 | Paul Menard | 290 | 0 | 0 | 0 | 2 | ||
21 | Austin Dillon | 284 | 0 | 2 | 0 | 2 | ||
22 | Chris Buescher | 256 | 0 | 0 | 0 | 3 | ||
23 | Ty Dillon | 240 | 0 | 0 | 0 | 1 | ||
24 | Ryan Preece | 187 | 0 | 0 | 1 | 2 | ||
25 | Daniel Hemric | 179 | 0 | 0 | 1 | 1 | ||
26 | Matt DiBenedetto | 168 | 0 | 0 | 0 | 0 | ||
27 | David Ragan | 166 | 0 | 0 | 0 | 0 | ||
28 | Corey LaJoie | 155 | 0 | 0 | 0 | 0 | ||
29 | Bubba Wallace | 141 | 0 | 0 | 0 | 0 | ||
30 | Michael McDowell | 134 | 0 | 0 | 1 | 1 | ||
31 | Matt Tifft | 119 | 0 | 0 | 0 | 0 | ||
32 | Reed Sorenson | 37 | 0 | 0 | 0 | 0 | ||
33 | Quin Houff | 28 | 0 | 0 | 0 | 0 | ||
34 | Jamie McMurray | 19 | 0 | 0 | 0 | 0 | ||
35 | Stanton Barrett | 2 | 0 | 0 | 0 | 0 | ||
36 | Casey Mears | 1 | 0 | 0 | 0 | 0 |
MORE
TOOLS